25 kg
Magnesium Sulphate Heptahydrate
Solid inorganic macronutrient fertilizer (Mg, S) (+16 +32)
25 kg
16% magnesium oxide (MgO) (= 9.6% Mg) soluble in water
32% sulfur trioxide (SO₃) (= 12.8% S) soluble in water
Modern production technology
Top-quality
Thick crystal form with unique chemical purity
Instant and complete solubility in water
Versatile – for use with all types of crops
For use throughout the growing season as a preventive or intervention measure
Foliar fertilisation | ||||
---|---|---|---|---|
Crop | Concentration [%] | Amount of water [l/ha] | Number of applications | Time of application |
Agricultural crops | 5 | 200-300 | 2-5 | Throughout the growing season. |
Vegetables and orchards | 1-2 | 300-1000 | 2-5 | Throughout the growing season. |
Other crops | 1-2 | 200-300 | 2-5 | Throughout the growing season. |
Soil fertilisation | ||||
Recommended dosage: 100-200 kg/ha In case of magnesium and/or sulphur deficiency. | ||||
Fertigation | ||||
Recommended dosage: 0.2-1 kg/1000 l of water. Dose the fertiliser based on the water and soil analysis and the nutritional requirements of the plants. |